InterRidge Cruise Database
To sort the database, click on a table header.
To view cruises for a specific country, type into the box below and click "Submit".
Cruise ID | Ocean | Region | PIs | Year |
---|---|---|---|---|
BIOBAZ CENTRALE | F. Lallier | 2013 | ||
ODEMAR | N. Atlantic | N MAR | J.Escartin | 2013 |
MOMAR 2013 | N. Atlantic | N MAR | M. Cannat | 2013 |
Need ID | S. Atlantic | South Sandwich Arc | G. Bohrmann | 2013 |
OCEANOGRAFLUX | N. Atlantic | N MAR | F. Lucazeau; M. Cannat | 2013 |
Need ID | N. Atlantic | N MAR | G.W. Luther | 2013 |
JC082 | N. Atlantic | Mid-Cayman Rise | J. Copley | 2013 |
MSM25 | S. Atlantic | S MAR | C. Devey | 2013 |
Need ID | N. Pacific | H. Tobin | 2012-13 | |
GEOTRACES | S. Pacific | S EPR | C. German; J. Moffett | 2012-13 |
HYDROBSMOMAR | N. Atlantic | N MAR | J. Perrot | 2012 |
RHUM-RUM | Indian | CIR | G. Barruol | 2012 |
COLMEIA | S. Atlantic | S MAR | M. Maia | 2012 |
ID Needed | N. Pacific | JdF Ridge | PI Needed | 2012 |
FUTUNA 4 | Y. Fouquet | 2012 | ||
Need ID | N. Pacific | N EPR | N. Le Bris; F. Lallier | 2012 |
Need ID | Okinawa Trough | need ID | 2012 | |
MOMAR | N. Atlantic | N MAR | M. Cannat, P.M. Sarradin | 2012 |
JC68 | S. Atlantic | S MAR | G. Henderson | 2012 |
TACT | S. Pacific | J. Dyment | 2012 | |
SWEAP | Indian | SWIR | V. Schlindwein | 2012 |
Northern Lau Basin | S. Pacific | Lau Basin | R. Embley | 2012 |
KN207-02 | N. Atlantic | N MAR | C. Langmuir | 2012 |
OASES AT18-16 | N. Atlantic | Mid-Cayman Rise | C. German | 2012 |
IODP 340 | N. Atlantic | Lesser Antilles Arc | A. Le Friant; O. Ishizuka | 2012 |
Need ID | N. Pacific | JdF Ridge | D. Toomey | 2012 |
ss2012_v06 | S. Pacific | M. Seton | 2012 | |
Wiring the Abyss Leg 1 | N. Pacific | JdF Ridge | K. Juniper | 2012 |
MV 1214 | N. Pacific | Coastal California | D. Fornari | 2012 |
Wiring the Abyss Leg 2 | N. Pacific | JdF Ridge | PI needed | 2012 |
- « первая
- ‹ предыдущая
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- …
- следующая ›
- последняя »